WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 1 : 18/01/2026 - 14/03/2026 (inactive)
Premier
| Pts | AH | CL | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt Brind 1232 | 25 | 1 | 25 | |||||||
Roy Galley 1531 | 25 | 1 | 25 | |||||||
AH Alex Hewitt-Clay 1326 | 19 | 1 | 19 | |||||||
Craig Shand 1291 | 16 | 1 | 16 | |||||||
CL Cody Lambert-Hope 1072 | 15 | 1 | 15 | |||||||
Alex Roberts 653 | 6 | 0 | 6 |
Division 1
| Pts | OD | PB | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
John Luetchford 1232 | 27 | 0 | 27 | ||||||||
Luke Warren 723 | 27 | 1 | 27 | ||||||||
Dan Crispin 559 | 22 | 1 | 22 | ||||||||
OD Oliver Dixon 521 | 18 | 1 | 18 | ||||||||
William Hutson 467 | 15 | 1 | 15 | ||||||||
PB Patrick Burgess 524 | 14 | 0 | 14 | ||||||||
Matthew Nott 541 | 1 | 0 | 1 |
Division 2
| Pts | MC | MG | PK | PG | BC | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MC Matt Coleman 519 | 23 | 0 | 23 | ||||||||
MG Mariusz Glab 696 | 20 | 0 | 20 | ||||||||
PK Pritesh Kothari 496 | 18 | 1 | 18 | ||||||||
PG Patrick Gilmour 369 | 15 | 0 | 15 | ||||||||
BC Bob Cann 455 | 14 | 0 | 14 | ||||||||
AN Alex Neilson 623 | 6 | 0 | 6 | ||||||||
Richard Parsons 198 | 3 | 0 | 3 |
Division 3
| Pts | AK | SC | CD | IT | AK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AK Aden Karimi 247 | 0 | 0 | 0 | |||||||
SC Sam Crossley 348 | 0 | 0 | 0 | |||||||
CD Colin Denwood 367 | 0 | 0 | 0 | |||||||
IT isiah thomas 270 | 0 | 0 | 0 | |||||||
Gustavo Pires 445 | 0 | 0 | 0 | |||||||
AK Ali Karimi 255 | 0 | 0 | 0 |

