Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Pts | JP | AR | JM | PJ | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jack Pearce 2743 | 20 | 0 | 20 | |||||||
AR Andy Raynsford 975 | 19 | 1 | 19 | |||||||
Stefan Wilkinson 1214 | 18 | 0 | 18 | |||||||
JM James Morris 453 | 12 | 1 | 12 | |||||||
PJ Pete Jowsey 361 | 10 | 1 | 10 | |||||||
NH Neal Haines 918 | 9 | 0 | 9 |
Division 2
Division 3
| Pts | NP | AP | EC | MB | CM | EL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 500 | 24 | 1 | 24 | |||||||
AP Alec Pue 521 | 17 | 0 | 17 | |||||||
EC Edward Cocozza 224 | 16 | 1 | 16 | |||||||
MB Mike Barrett 242 | 15 | 0 | 15 | |||||||
CM Craig Metcalfe 140 | 12 | 1 | 12 | |||||||
EL Emma Lloyd 119 | 9 | 1 | 9 |
Division 4
| Pts | BM | TF | AV | LC | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 96 | 6 | 0 | 6 | ||||||
TF Tom Faulkner 104 | 5 | 0 | 5 | ||||||
AV Alan Vaz 106 | 1 | 0 | 1 | ||||||
LC Liam Clay 390 | 0 | 0 | 0 | ||||||
NH Neil Henderson 892 | 0 | 0 | 0 |

