Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Division 1
Division 2
Division 3
| Pts | AP | RH | NP | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Scott Mashiter 264 | 14 | 1 | 14 | ||||||
AP Alec Pue 521 | 10 | 0 | 10 | ||||||
RH Richard Harrison 165 | 10 | 1 | 10 | ||||||
NP Nigel Pearce 500 | 0 | 0 | 0 | ||||||
NH Neil Henderson 892 | 0 | 0 | 0 |

