Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - September 25 : 09/08/2025 - 26/09/2025 (inactive)
1
| Pts | JJ | DB | JB | RH | SC | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2103 | 38 | 2 | 38 | ||||||||
DB Daniel Baker 1141 | 25 | 2 | 25 | ||||||||
Lee Kirton 974 | 20 | 2 | 20 | ||||||||
JB Joel Banks 1006 | 19 | 2 | 19 | ||||||||
RH Rich Hailston 1423 | 18 | 0 | 18 | ||||||||
SC Steve Carey 968 | 17 | 2 | 17 | ||||||||
AB Alex Bolland 732 | 11 | 2 | 11 |
2
3
4
| Pts | IO | AY | FT | JH | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 526 | 27 | 2 | 27 | |||||||
AY Alex Yeo 443 | 22 | 2 | 22 | |||||||
FT Freddie Turner 304 | 16 | 2 | 16 | |||||||
JH John Hamilton 323 | 15 | 2 | 15 | |||||||
GN Graham Nichols 243 | 14 | 2 | 14 | |||||||
CR Charlie Rathmell 358 | 0 | 0 | 0 |
5
| Pts | ER | RH | SP | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 474 | 21 | 0 | 21 | |||||||
ER Evan Reynolds 410 | 20 | 0 | 20 | |||||||
RH Richard Haines 277 | 19 | 2 | 19 | |||||||
SP Scott Pepe 285 | 17 | 2 | 17 | |||||||
Bryan Carroll 229 | 9 | 0 | 9 | |||||||
Richard Hansen 138 | 2 | 0 | 2 |

