Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2510 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1904 | |
4 | CS Cory Scruggs 2141 | |
5 | WB Walter Behr 2408 | |
6 | EF Euan Faulds 1690 | |
7 | AB Andy Brunton 1561 | |
8 | SN Scott Nicholls 2050 | |
9 | AC Ally Clem 1295 | |
10 | EH Eddie Harper 1638 | |
11 | RD Ruairidh Davison 1520 | |
12 | Adrian Curtis 1701 | |
13 | Gregory Dudziak 1434 | |
14 | MM Malky Macdougall 2546 | |
15 | DW Dave Weir 1079 | |
16 | JH Jack Holroyd 1379 | |
17 | TF Tomek Faldzinski 872 | |
18 | Stuart Petrie 1089 | |
19 | Armin Solecki 1025 | |
20 | EM Eddie Mccallum 1602 | |
21 | Daniel Marrable 931 | |
22 | BC Brian Cunningham 908 | |
23 | KF Kenneth Findlay 768 | |
24 | DL Duncan Lee 920 | |
25 | RD Ron Dorn 583 | |
26 | GT Gordon Todd 817 | |
27 | RM Richard Marshall 700 | |
28 | RE Richard Easton 564 | |
29 | SC Saj Chauhdry 576 | |
30 | SO Sandy Orr 553 | |
31 | GT Geoff Techer 503 | |
32 | OR Ollie Reddin 736 | |
33 | Harry Saggu 403 | |
34 | CH Calum Hill 498 | |
35 | GD Graham Duncan 329 | |
36 | HM Hamish McKay 387 | |
37 | JM John McConnell | |
38 | JM Jim Mcneil 662 | |
39 | RS Ray Small 463 | |
40 | TC Thomas Charnley 327 | |
41 | CC Callum Cribbes 228 | |
42 | GS Graham Spencer 215 | |
43 | TM Tom Millar 245 | |
44 | GG Gordon Gray | |
45 | DV David Vanspall 128 | |
46 | AD Andy Duff 169 | |
47 | Daley Nixon 186 | |
48 | AU Asmat Ullah | |
49 | CR Claire Robertson 88 | |
50 | LA Lynette Adair | |
51 | BO Bryony Orr | |
52 | KS Kulpreet Singh | |
53 | RC Rob Clelland 191 |

